Argon Arc Welding Torch Model ACD 110
Home / Argon Arc Welding Torch Model ACD 110
Designed : General Argon Arc Application
Capacity : 100 AMPS DC OR 60 AMPS AC.
Interchange : Model Wcd/220 Except The Torch Head And Hose Assembly.
Hold : Upto 2.5 MM DIA Tungsten Rod.
TORCH PACKAGE
| TORCH HEAD | AC-1101 |
| WASHER (2 PCS.) | AW-1203 |
| HANDLE | AW-1204 |
| CONDUCTOR ADOPTOR | AW-1257 |
| EXT. ARGON HOSE ASSY | AC-1012 |
| COLLET | AW-8112 |
| CERAMIC | AW-1231 |
| EITHER | 4 METER – AC-1002 REF. ACD/110/4M |
| PLUS CABLE ASSY | – |
| OR | 8 METER – AC-1003 REF. ACD/110/8M |
STANDARD ACCESSORIES KIT SET OF 11 PCS – REF. : ACD/90/SAK
| CERAMIC CUP | LENS CERAMIC | COLLET | GAS LENS |
| AW-1231-1PC. | AW-1262-1PC. | AW-8112-1PC. | AW-1243-1PC. |
| AW-1232-1PC. | AW-1263-1PC. | AW-8113-1PC. | AW-1244-1PC. |
| AW-1233-1PC. | AW-8114-1PC. | ||
| AW-1234-1PC. |
CERAMIC CUP
BORE |
LENGTH |
PART NO. |
| 6.0 MM | 25 MM | AW-1231 |
| 8.00 MM | 18 MM | AW-1232 |
| 9.50 MM | 25 MM | AW-1233 |
| 6.00 MM | 50 MM | AW-1234 |
| 6.00 MM | 80 MM | AW-1235 |
| 4.00 MM | 50 MM | AW-1236 |
COLLET
| SIZE | PART NO. |
| 1.0 MM | AW-8111 |
| 1.5 MM | AW-8112 |
| 2.0 MM | AW-8113 |
| 2.5 MM | AW-8114 |
GAS LENS
SIZE |
PART NO. |
| 1.0 MM | AW-1241 |
| 1.5 MM | AW-1242 |
| 2.0 MM | AW-1243 |
| 2.5 MM | AW-1244 |
LENS CERAMIC
SIZE |
PART NO. |
| 6.0 MM | AW-1261 |
| 8.0 MM | AW-1262 |
| 10.0 MM | AW-1263 |
| 12.0 MM | AW-1264 |
| 15.0 MM | AW-1265 |
